| Bowling Green Falcons |
| CCHA, NCAA Division 1 |
| Official Team Website |
| Team Roster |
| Team Statistics/Goalie Statistics |
| Coaching Staff Bio's |
| Goalie Coach Bio |
| Team Contact Information |
| Official League Website |
| League Standings |
| League Goaltending Statistics |
| National/Overall Goaltending Statistics (if applicable) |
| Jimmy Spratt | Chesterfield | MI, USA | |
| Sioux City (USHL) | 6'1, 183lbs | 11/10/1985 | |
| Goalie Personal Bio (if available) | Sophomore | Team Goalie Statistics | |
| Phil Greer | Franklin | MA, USA | |
| Santa Fe (NAHL) | 5'11, 200lbs | 03/05/1985 | |
| Goalie Personal Bio (if available) | Freshman | Team Goalie Statistics | |
| Goalies Name | Hometown | State/Province/Country | |
| Previous team | Height and Weight | Date of Birth | |
| Goalie Personal Bio (if available) | Year with Team or School | Team Goalie Statistics | |








