| University of Minnesota Gophers |
| WCHA, NCAA Division 1 |
| Official Team Website |
| Team Roster |
| Team Statistics/Goalie Statistics |
| Coaching Staff Bio's |
| Goalie Coach Bio |
| Team Contact Information |
| Official League Website |
| League Standings |
| League Goaltending Statistics |
| National/Overall Goaltending Statistics (if applicable) |
| Kellen Briggs | Colorado Springs | CO,USA | |
| Sioux Falls (USHL) | 5'11/186lbs | 06/28/1983 | |
| Goalie Personal Bio (if available) | Senior | Team Goalie Statistics | |
| Jeff Frazee | Burnsville | Minn, USA | |
| USNDT | 6'0/191lbs | 05/13/1987 | |
| Goalie Personal Bio (if available) | Sophomore | Team Goalie Statistics | |
| Brent Solie | Coon Rapids | Minn,USA | |
| Fairbanks (NAHL) | 5'7/160lbs | 03/26/1984 | |
| Goalie Personal Bio (if available) | Junior | Team Goalie Statistics | |
| Frazee is a 2nd rd draft pick of the New Jersey Devils |








