| St. Cloud State Huskies |
| WCHA, NCAA Division 1 |
| Official Team Website |
| Team Roster |
| Team Statistics/Goalie Statistics |
| Coaching Staff Bio's |
| Goalie Coach Bio |
| Team Contact Information |
| Official League Website |
| League Standings |
| League Goaltending Statistics |
| National/Overall Goaltending Statistics (if applicable) |
| Bobby Goepfert | Kings Park | NY, USA | |
| Providence College (HE) | 5'10/170 | 05'09'1983 | |
| Goalie Personal Bio (if available) | Senior | Team Goalie Statistics | |
| Jase Weslosky | Edmonton |
AB,CAN |
|
| Sheerwood Park (AJHL) | 6'2/175lbs | 08/14/1988 | |
| Goalie Personal Bio (if available) | Freshman | Team Goalie Statistics | |
| B.J O'Brien | Lakeville | Minn,USA | |
| Fargo-Moorhead (NAHL) | 6'0/170lbs | 8/20/1985 | |
| Goalie Personal Bio (if available) | Freshman | Team Goalie Statistics | |
| Goepfert was a 6th rd draft pick of the Pittsburgh Penguins |
| Weslosky was a 4th rd draft pick of the New York Islanders |








